Fell Information

Height: 803m / 2,633ft
Grid Ref: SD272978
Lists: FRCC (033) Wainwright (S.08)
Also known as 'The Old Man of Coniston'
| Walk | Distance | Ascent | |
|---|---|---|---|
| Mon 22 Dec 2008 - Coniston Old Man Walna Scar Road, fell gate (Coniston) - Walna Scar Road - Goat's Water - Goat's Hawse - Coniston Old Man - Low Water - Walna Scar Road, fell gate (Coniston) | 5.00 miles | 1,925ft | |
| Sun 19 Aug 2007 - Brim Fell and Coniston Old Man Walna Scar Road, fell gate (Coniston) - Low Water - Brim Fell Rake - Brim Fell - Coniston Old Man - Goat's Hawes - Goat's Water - Walna Scar Road - Walna Scar Road, fell gate (Coniston) | 5.75 miles | 2,100ft | |
| Sat 3 Feb 2007 - Coniston Fells Walna Scar Road, fell gate (Coniston) - Low Water - Coniston Old Man - Brim Fell - Fairfield - Grey Friar - Fairfield - Great Carrs - Swirl How - Prison Band - Swirl Hawse - Wetherlam - Black Sails - south ridge - Levers Water - Boulder Valley - Walna Scar Road, fell gate (Coniston) | 9.50 miles | 3,650ft | |
| Sun 4 Jun 2006 - Seathwaite Tarn Round Walna Scar Road, fell gate (Seathwaite) - Walna Scar Road - Brown Pike - Buck Pike - Dow Crag - Goat's Hause - Coniston Old Man - Brim Fell - Swirl How - Great Carrs - Grey Friar - Seathwaite Tarn - Walna Scar Road, fell gate (Seathwaite) | 10.00 miles | 3,500ft | |
| Sun 19 Mar 2006 - Coniston Old Man, Brim Fell and Swirl How Coniston - Walna Scar Road, fell gate (Coniston) - Boo Tarn - south ridge - Coniston Old Man - Brim Fell - Levers Hawes - Swirl How - Prison Band - Swirl Hawes - Levers Water - Coniston Coppermines Valley - Coniston | 8.25 miles | 2,900ft | |
| Wed 1 Oct 2003 - Seathwaite Tarn Round Walna Scar Road, fell gate (Seathwaite) - Seathwaite Tarn - Grey Friar - Great Carrs - Swirl How - Brim Fell - Coniston Old Man - Goat's Hause - Dow Crag - Buck Pike - Brown Pike - Walna Scar Road - Walna Scar Road, fell gate (Seathwaite) | 10.00 miles | 3,500ft | |
| Fri 6 Jun 2003 - Coniston Old Man and Low Water Torver - Banishead Quarry - Goat's Water - Goat's Hawes - Coniston Old Man - Low Water - Coppermine Valley - Coniston - Monk Coniston | 7.50 miles | 2,350ft | |
| Fri 9 Nov 2001 - Coniston Fells Coniston - Wetherlam - Swirl Hawse - Prison Band - Swirl How - Great Carrs - Grey Friar - Brim Fell - Coniston Old Man - Low Water - Coniston | 11.20 miles | 3,810ft | |
| Mon 10 May 1999 - Dow Crag and Coniston Old Man Walna Scar Road, fell gate (Coniston) - Walna Scar Road - Brown Pike - Buck Pike - Dow Crag - Goat's Hawes - Coniston Old Man - Low Water - Walna Scar Road, fell gate (Coniston) | |||
| Mon 28 Dec 1992 - Coniston Fells Coniston - Walna Scar Road - Walna Scar - White Maiden - Walna Scar - Brown Pike - Buck Pike - Dow Crag - Coniston Old Man - Brim Fell - Swirl How - Great Carrs - Little Carrs - Grey Friar - Swirl How - Wetherlam - Coniston | 14.00 miles | 4,675ft | |
| Thu 2 Jan 1992 - Coniston Old Man Walna Scar Road, fell gate (Coniston) - Low Water - Coniston Old Man - Low Water - Walna Scar Road, fell gate (Coniston) | 4.00 miles | 1,900ft | |
| Sat 18 Feb 1989 - Coniston Old Man Walna Scar Road, fell gate (Coniston) - Low Water - Coniston Old Man - Low Water - Walna Scar Road, fell gate (Coniston) |