Fell Information

Height: 852m / 2,791ft
Grid Ref: NY175203
Lists: FRCC (023) Wainwright (NW.01)
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 11 Aug 2007 - Newlands Hause to Buttermere Newlands Hause - Knott Rigg - Ard Crags - Sail Pass - Sail - Eel Crag (Crag Hill) - Grasmoor - Wandope - Thirdgill Head Man - Whiteless Edge - Saddle Gate - Whiteless Pike - Whiteless Breast - Buttermere Village | 8.00 miles | 3,150ft | |
| Sun 4 Feb 2007 - Grasmoor from Braithwaite Braithwaite - Kinn - Sleet How - Grisedale Pike - Hopegill Head - Sand Hill - Coledale Hause - Grasmoor - Eel Crag (Crag Hill) - Sail - Sail Pass - Force Crag Mine - Coledale - Braithwaite | 10.25 miles | 4,100ft | |
| Sat 21 Jan 2006 - Around Gasgale Gill Lanthwaite Green - Whin Ben - Whiteside - Hopegill Head - Grisedale Pike - Coledale Hause - Eel Crag (Crag Hill) - Wandope - Grasmoor - Coledale Hause - Gasgale Gill - Lanthwaite Green | 10.50 miles | 4,200ft | |
| Fri 31 Dec 2004 - Grasmoor from Whinlatter Pass Revelin Moss car park, Whinlatter Pass - north eastern ridge - Grisedale Pike - Hopegill Head - Sand Hill - Coledale Hause - Grasmoor - Eel Crag (Crag Hill) - Coledale Hause - Grisedale Pike - northern ridge - Hobcarton End - Revelin Moss car park, Whinlatter Pass | 9.50 miles | 4,000ft | |
| Wed 1 Sep 2004 - Rannerdale Round Cinderdale Common - Lad Hows ridge - Grasmoor - Eel Crag (Crag Hill) - Wandope - Thirdgill Head Man - Whiteless Edge - Saddle Gate - Whiteless Pike - Whiteless Breast - Low Bank - Rannerdale Knotts - Rannerdale - Cinderdale Common | 7.75 miles | 3,400ft | |
| Thu 7 Aug 2003 - Grasmoor and Causey Pike Cinderdale Common - Lad Hows ridge - Grasmoor - Eel Crag (Crag Hill) - Sail - Scar Crags - Causey Pike - Rowling End - Stonycroft near Stair - Stair - Swinside - Derwent Bank | 7.75 miles | 3,250ft | |
| Sun 5 May 2002 - Grasmoor Fells Lanthwaite Green - Whin Ben - Whiteside - Hopegill Head - Sand Hill - Coledale Hause - Grasmoor - Eel Crag (Crag Hill) - Wandope - Thirdgill Head Man - Whiteless Pike - Whiteless Breast - Squat Beck - Rannerdale Bridge - Cinderdale Common - road - Lanthwaite Green | 11.00 miles | 3,690ft | |
| Mon 30 Dec 1991 - North Western Fells Lanthwaite Green - Whin Ben - Whiteside - Hopegill Head - Coledale Hause - Eel Crag (Crag Hill) - Wandope - Whiteless Pike - Grasmoor - Lad Hows - Cinderdale Beck - Lanthwaite Green | 10.50 miles | 4,120ft | |
| Sun 13 Oct 1991 - North Western Fells Braithwaite - Barrow - Stile End - Outerside - Causey Pike - Scar Crags - Sail - Eel Crag (Crag Hill) - Grasmoor - Coledale Hause - Sand Hill - Hopegill Head - Grisedale Pike - Whinlatter Forest Visitor Centre | 10.50 miles | 5,150ft | |
| Sun 14 Jul 1991 - North Western Fells Keswick (South) - Braithwaite - Grisedale Pike - Hopegill Head - Ladyside Pike - Hopegill Head - Sand Hill - Coledale Hause - Grasmoor - Eel Crag (Crag Hill) - Sail - Scar Crags - Causey Pike - Rowling End - Keswick (South) |