Fell Information

Height: 801m / 2,627ft
Grid Ref: NY215107
Lists: FRCC (037) Wainwright (W.09)
Wainwright's Western Fells guide book published in 1966 states Green Gable's height as 2,603ft but the OS 1:25,000 map now records 801m (2,627ft)
| Walk | Distance | Ascent | |
|---|---|---|---|
| Wed 12 May 2010 - Great Gable from Honister Hause Honister Pass - Drum House - Moses' Trod - Beck Head - Great Gable - Windy Gap - Green Gable - Brandreth - Grey Knotts - Honister Pass | 6.00 miles | 2,350ft | |
| Thu 13 Aug 2009 - Base Brown Seathwaite, Borrowdale - Sourmilk Gill, Borrowdale - Base Brown - Green Gable - Windy Gap - Aaron Slack - Styhead Gill - Taylorgill Force - Seathwaite, Borrowdale | 4.75 miles | 2,375ft | |
| Sun 9 Nov 2008 - Great Gable Remembrance Day Service Honister Pass - Drum House - Moses' Trod - Beck Head - Great Gable - Windy Gap - Green Gable - Gillercomb Head - Drum House - Honister Pass | 6.50 miles | 2,150ft | |
| Sat 19 Apr 2008 - Black Sail Hut and Green Gable Gatesgarth - Scarth Gap - Black Sail Hut - Tongue - Stone Cove - Windy Gap - Green Gable - Brandreth - Grey Knotts - Great Round How - Warnscale Bottom - Gatesgarth | 8.75 miles | 3,200ft | |
| Sun 11 Nov 2007 - Great Gable Remembrance Day Service Honister Pass - Drum House - Moses' Trod - Beck Head - Great Gable - Windy Gap - Green Gable - Brandreth - Grey Knotts - Honister Pass | 6.00 miles | 2,350ft | |
| Sun 12 Nov 2006 - Great Gable Remembrance Day Service Seathwaite, Borrowdale - Sourmilk Gill, Borrowdale - Base Brown - Green Gable - Windy Gap - Great Gable - Sty Head - Styhead Tarn - Stockley Bridge - Seathwaite, Borrowdale | 6.25 miles | 2,870ft | |
| Sun 19 Feb 2006 - Great Gable from Honister Pass Honister Pass - Drum House - Moses' Trod - Beck Head - Great Gable - Windy Gap - Green Gable - Brandreth - Grey Knotts - Drum House - Honister Pass | 6.25 miles | 2,350ft | |
| Sat 3 Sep 2005 - Glaramara to Great Gable Seatoller - Mountain View cottages - Thornythwaite Fell - Glaramara - Allen Crags - Lower Esk Hause - Sprinkling Tarn - Sty Head - Great Gable - Windy Gap - Green Gable - Gillercomb - Sourmilk Gill, Borrowdale - Seathwaite, Borrowdale | 9.50 miles | 4,300ft | |
| Mon 29 Dec 2003 - Gillercomb Round Seathwaite, Borrowdale - Sourmilk Gill, Borrowdale - Gillercomb - Base Brown - Green Gable - Brandreth - Grey Knotts - Seathwaite, Borrowdale | 5.75 miles | 2,620ft | |
| Sat 15 Feb 2003 - Great Gable plus Honister Pass - Grey Knotts - Brandreth - Green Gable - Windy Gap - Great Gable - Beck Head - Kirk Fell (East Top) - Kirk Fell - Black Sail Pass - Beck Head - Moses' Trod - Drum House - Honister Pass | 9.50 miles | 3,600ft | |
| Sat 6 Apr 2002 - Great Gable from Honister Hause Honister Pass - Drum House - Moses' Trod - Beck Head - Great Gable - Windy Gap - Green Gable - Brandreth - Grey Knotts - Honister Pass | 6.00 miles | 2,350ft | |
| Sun 9 Sep 2001 - Great Gable from Seathwaite Seathwaite, Borrowdale - Sourmilk Gill, Borrowdale - Base Brown - Green Gable - Windy Gap - Great Gable - Sty Head - Stockley Bridge - Seathwaite, Borrowdale | 6.25 miles | 2,870ft | |
| Sat 15 Jul 2000 - Bob Graham Relay - Wasdale to Honister Pass Brackenclose, Wasdale - Yewbarrow - Dore Head - Red Pike, Wasdale - Steeple - Scoat Fell, Little - Wind Gap - Pillar - Black Sail Pass - Kirk Fell - Beck Head - Great Gable - Windy Gap - Green Gable - Brandreth - Grey Knotts - Honister Pass | 12.00 miles | 7,000ft | |
| Sat 14 Nov 1987 - Great Gable from Seathwaite Seathwaite, Borrowdale - Base Brown - Green Gable - Great Gable - Seathwaite, Borrowdale |